PUBLIC HOLIDAYS – 2023
1 January | New Year’s Day |
2 January | Public Holiday New Year’s Day observed |
21 March | Human Rights Day |
7 April | Good Friday |
10 April | Family Day |
27 April | Freedom Day |
1 May | Workers Day |
16 June | Youth Day |
9 August | National Women’s Day |
24 September | Heritage Day |
25 September | Public Holiday Heritage Day observed |
16 December | Day of Reconciliation |
25 December | Christmas Day |
26 December | Day of Goodwill |
RELIGIOUS HOLY DAYS – 2023
CHRISTIAN | |
21 February | Shrove Tuesday |
22 February | Ash Wednesday |
22 February | Lent (commence) |
2 April | Palm Sunday |
6 April | Holy Thursday |
7 April | Good Friday |
9 April | Easter Sunday |
18 May | Ascension Day |
28 May | Pentecost/Whit Sunday |
25 December | Christmas Day |
JEWISH | |
6 February | Tu-B’shvat |
6 March | Ta’Anit Esther |
7 March | Purim |
6 April – 13 April | Pesach |
9 May | Lag B’Omer |
26 – 27 May | Shavuot |
27 July | Tish B’Av (Fast of 10th of Av) |
16 – 17 September | Rosh Hashanah |
25 September | Yom Kippur (Day of Atonement) |
30 September – 6 October | Sukkot |
8 – 15 December | Chanukah |
ISLAMIC | |
18 February | Isra Al Mi’Raj |
23 March | Commencement of Ramadaan |
18 April | Lailat al Oadr |
21 April | Eid-Ul-Fitr |
28 June | Eid-Ul-Adha |
19 July | 1st Muharram |
28 July | Ashura |
27 September | Muhammad’s Birthday |
HINDU | |
14 January | Makar Sankranti |
18 February | Maha Shivaratri |
7 March | Holi |
30 March | Rama Navami |
30 August | Raksha Bandhan |
7 September | Krishna Janamashtmi |
15 October | Navratri |
12 November | Deepavali/Diwali |
BAHA’I FAITH HOLY DAYS | |
21 March | Naw-Ruz (the New Year) |
21 April | Feast of Ridvan (1st day) |
24 May | Declaration of the Bab |
29 May | Ascension of Baha’u’llah |
10 July | Martyrdom of the Bab |
16 October | Birth of the Bab |
17 October | Birth of Baha’u’llah |
OTHER | |
SCHOOL HOLIDAYS – 2023 – GOVERNMENT
Coastal provinces: Eastern Cape, KwaZulu-Natal, Western Cape, Northern Cape
TERM | DURATION |
1 | 18 January – 31 March |
2 | 12 April – 23 June |
3 | 18 July – 29 September |
4 | 10 October – 13 December |
Inland provinces: Free State, Gauteng, Limpopo, Mpumalanga, North West
TERM | DURATION |
1 | 11 January – 24 March |
2 | 12 April – 23 June |
3 | 18 July – 29 September |
4 | 10 October – 13 December |
11 – 12 February | Midmar Mile |
16 – 18 February | Dusi |
10 March 2023 | Non-stop Dusi |
27 April – 1 May | Art in the Park |
21 May | Cars in the park – 079 568 7374 |
26 May – 4 June | Royal Agricultural Show |
25 May – 27 May | Art in the Country |
11 June | Comrades Marathon |
11 – 13 August | The Hilton Arts Festival |
22 October | Amashova Durban Classic |
2 February | World Wetlands Day |
3 March | World Wildlife Day |
23 March | World Meteorological Day |
25 March | Earth Hour |
22 April | Earth Day |
22 May | International Biodiversity Day |
5 June | World Environment Day |
18 July | Nelson Mandela Day |
31 July | World Ranger Day |
16 September | International Coastal Clean-Up Day |
16 September | World Ozone Day |
22 September | World Rhino Day |
2 October | World Habitat Day |
21 November | World Fisheries Day |
22 January | Chinese New Year |
14 February | Valentines Day |
17 March | St Patrick’s Day |
14 May | Mother’s Day |
18 June | Fathers Day |
18 July | Nelson Mandela Day |
23 July | Grandparents Day |
9 August | Women’s Day |
1 September | Spring Day |
6 September | Secretary’s Day |
5 October | Teachers Day |
16 October | Bosses Day |
31 October | Haloween |
5 November | Guy Fawkes |
24 November | Thanksgiving Day |
4 February | World Cancer Day |
8 March | International Women’s Day |
25 April | World Malaria Day |
31 May | World No Tobacco Day |
1 July | International Day of Co-operatives |
8 September | International Literacy Day |
21 September | International Day of Peace |
27 September | World Tourism Day |
28 September | World Maritime Day |
5 October | World Teachers’ Day |
16 October | World Food Day |
20 November | World Children’s Day |
1 December | World Aids Day |
10 December | Human Rights Day |
For a full list click here.